WI AMVETS Auxiliaries
| City | Auxiliary | Meeting Times/Locations | |
|---|---|---|---|
| South Milwaukee | 4 | 1st Tuesday | Debra Burdick |
| Oshkosh | 7 | 2nd Tuesday | Ellen Schmidt |
| Redgranite | 13 | 2nd Monday 1019 County Road EE Redgranite Wi 54970 | ![]() Mary Woiak |
| New London | 45 | 1st Thursday American Legion Clubhouse 840 E North Water St New London, WI | Marla Knuettel |
| Phillips | 50 | 2nd Wednesday | Dolores Gradinjan |
| Oak Creek | 60 | 2nd Thursday | ![]() Marvell Ruppel |
| Manitowoc | 99 | 1st Wednesday | ![]() Deb Mahon |
| Kansasville | 911 | 3rd Wednesday @ 7:00 pm Michaels on the Lake 3101 Eagle Rd. Kansasville, WI | ![]() Louise Paul |
| Stevens Point | 1051 | 1st Monday | ![]() Joan Sirek |
| Bloomer | 2017 | 2nd Sunday | Amy Tomczak |




