AMVETS WI District Officers & Post Commanders
1st District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
1 st District Commander | Larry Johnson | 715-637-6463 | markoosauer@gmail.com |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Barron | 888 | 1 | Last Tuesday 7:00 PM 1105 E. Division Ave Barron, WI 54812 | Larry Johnson | |
Chetek | 25 | 1 | Third Wednesday 7:00 PM VFW Hall 102 Douglas Street Chetek, WI 54728 | (715) 642-3626 | Bruce Bjorkstrand |
Connersville | 72 | 1 | First Monday 7:00 PM St Rd 64 & Cty Rd V Connorsville, WI | Larry Wrycza | |
Hayward | 1998 | 1 | Second Saturday 10:00 AM LCO Bingo Hall 13767 W. County Rd. B Hayward, WI 54843 | (715) 634-0595 | Vernon Martin |
Ladysmith | 127 | 1 | First Tuesday 6:00 PM Veteran's Memorial Association 605 Summit Ave. Ladysmith, WI | (715) 532-6772 | John Vacho |
Rice Lake | 128 | 1 | Last Monday 7:00 PM Rice Lake Veterans Center 1404 Macauley Avenue Rice Lake, WI 54868 | (715) 236-7623 Fax: (715) 736-1124 amvets_128@yahoo.com | ![]() Leonard Shier |
Spooner | 190 | 1 | Second Wednesday 6:00 PM 104 Hwy 70 (Veteran's Hall). Spooner, WI 54801 | John Leckel | |
Webster | 1993 | 1 | 1st Thursday 1:00pm 24663 Angeline Ave Webster WI 54893 | Jeff Taylor |
2nd District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
2nd District Commander | Wayne Amborn Post 911 | 35217 Ridge Road Burlington, WI 53105 | 262-763-9571 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Kansasville | 911 | 2 | Third Wednesday 7:00 PM Michaels on the Lake 3101 Eagle Rd. Kansasville, WI 53139 Mailing Address: PO Box 682 Kansasville, WI 53139 | jkoellner7481@gmail.com | |
Menomonee Falls | 5 | 2 | Third Tuesday 2:00 PM(Odd Months) Krueger's N87 W16471 Appleton Ave. Menomonee Falls, WI 53051 | (414) 354-6738 | Gerald r. Gramins |
Milwaukee | 14 | 2 | Second Thursday 7:00 PM Except July & August Joe’s K Ranch 4840 S Whitnall Ave Cudahy, WI 53110 | (414) 481-1775 | Kenneth Ricciardi |
Milwaukee | 37 | 2 | Second Monday 7:00 PM Schwabes Ice House 4238 West Orchard Street Milwaukee, WI 53215 | (414) 745-3975 | ![]() Dennis Barrington |
Milwaukee | 61 | 2 | Last Monday 7:30 PM Ice House 4238 W. Orchard St. Milwaukee WI 53215 | Larry Decker | |
Oak Creek | 60 | 2 | Third Tuesday 7:00 PM Waterstone Bank 6560 S. 27th Street Oak Creek, WI | (414) 764-3637 | ![]() Alan Willis |
Racine | 3 | 2 | First Monday 7:00 2409 10th Ave South Milwaukee, WI 53172 | Robert Hawkins | |
Racine | 120 | 2 | Meets: First Wednesday 6:30 Veteran's Memorial Hall 72 7th Street Racine, WI 53403 | (262) 639-3894 | Jason Gonzales |
South Milwaukee | 4 | 2 | First Tuesday -7:00 PM Joe's K Ranch 4840 S Whitnall Ave Cudahy, WI 53110 | ||
West Bend | 726 | 2 | Third Sunday 6:00 PM Trenton Town Hall 1071 Hwy 33 East West Bend, WI 53095 | Larry Sabish |
3rd District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
3 rd District Commander | Brian Svacina | 103 Church St PO Box 121 St Nazianz WI 54232-0121 | 920-973-2349 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Algoma | 42 | 3 | Third Tuesday 6:30 American Legion 94 Clark Street Algoma, WI 54201 | (920) 487-2248 | ![]() Ronald Worachek |
Manitowoc | 99 | 3 | Third Thursday 7:00 PM Post 99 Clubhouse 4310 Conroe Street Manitowoc, WI 54220 | (920) 684-6577 | |
Reedsville | 1032 | 3 | Fourth Monday 6:30 PM K-C Clubhouse 434 Manitowoc Street Reedsville, WI 54230 | irish@lsol.net | ![]() |
Sturgeon Bay | 51 | 3 | 2nd and 4th Tuesdays 7:00 PM Samuelson's Creek Pub & Grill 1009 S Oxford Avenue Sturgeon Bay, WI 54235 | (920) 743-3295 |
4th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
4 th District Commander | Jeff Bedward | 526 W 14 th Ave Oshkosh WI 54902 | 920-232-0750 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Appleton | 1212 | 4 | First Tuessday 7:00 2200 N. Richmond St. Appleton, WI 54911 | Dr. Jeff Wierichs | |
Greenville | 30 | 4 | Third Wednesday 7:00PM Town Hall W6860 Parkview Dr. Greenville, WI 54942 | 920-585-0725 rickv0612@yahoo.com | Rick Vesperman |
King | 1887 | 4 | Last Monday 6 pm N 2665 QQ King, WI | Conrad Starks | |
New London | 45 | 4 | First Thursday 6:30 PM American Legion Clubhouse 840 E North Water St New London | (920) 538-4112 | ![]() Armin Conradt |
Oshkosh | 7 | 4 | Second Tuesday 7:00 Marine Corps League Clubhouse 4715 Sherman Rd. Oshkosh, WI 54901 | (920) 232-0750 | ![]() |
Redgranite | 13 | 4 | Second Monday 7:00 PM AMVETS Post 13 820 E. Division Street Redgranite, WI 54970 | (920) 295-7077 | ![]() Robert Rohde |
5th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
5 th District Commander | Ed Koslowski | 920-676-7223 | msgkos1@yahoo.com | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Green Bay | 11 | 5 | 3rd Monday of odd months 6 PM VFW 3323 Kewaunee Rd (on HWY 29) Green Bay, WI 54311 Mailing Address for Post: AMVETS POST #11 PO Box1052 Green Bay, WI 54305 | Website | Deborah L. Thomas |
Howard-Saumico | 57 | 5 | First Monday 7:00 PM Duck Creek VFW Post 7534 754 Riverview Dr. Green Bay WI 54303 | WIAMVETS57@yahoo.com | |
Marinette | 6 | 5 | First Monday @ 6:00 PM Menominee Elks Lodge 818 1st St Menominee, MI | (715) 735-4368 | Tim Casperson |
Oconto | 63 | 5 | Second Wednesday 1:00 PM 310 Farnsworth Ave. Oconto, WI 54153 | (920) 834-5870 | Kenny D. Sallee |
Pulaski | 160 | 5 | First Wednesday 7:30 PM American Legion Hall Pulaski, WI 54182 (920) 822-5933 | Ben Andre | |
Shawano | 10 | 5 | Third Tuesday 7:00 PM Lighthouse Pub W6440 Gumaer Rd Shawano, WI 54166 | (715) 584-5075 |
6th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
6 th District Commander | Duane Miskulin, PNC Post 1051 | 928 Elm Road North Stevens Point, WI 54481 | 715-341-3818 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Land O' Lakes | 8400 | 6 | Third Tuesday 7:00 PM 4493 Highway B Land O Lakes, WI 54540 | Daniel Swiechowski | |
Merrill/Tomahawk | 2000 | 6 | Second Thursday 7:00 PM Except January & July Northwoods Veterans Post 601 Johnson Merrill, WI | ||
Park Falls | 500 | 6 | Third Monday 6:00 American Legion 274 N. 3rd Ave. Park Falls, WI 54555 | (715) 762-3032 | Vaughn Owen |
Phillips | 50 | 6 | First Tuesday 6:30 PM Price County Courthouse 126 Cherry St Phillips WI 54555 | ||
Rhinelander | 724 | 6 | Second Tuesday 6:00 PM 1002 Coon Street Rhinelander, WI 54501 | (715) 369-1351 | Eric Doman |
Stevens Point | 1051 | 6 | Last Thursday 7:00 PM Middle Town Bar & Grill 2301 Church Street Stevens Point, WI 54481 | (715) 347-7324 | Michael A. Worzalla |
Wausau | 3929 | 6 | 4th Thursday 7:30 Wausau VFW 212 Randolph Street Wausau, WI | (715) 359-4789 | Terry Klay |
7th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
7 th District Commander | Mark Kottwitz | 504 S Water St Watertown WI 53904 | 920-261-3210 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Beaver Dam | 33 | 7 | Fourth Thursday 7:00 PM Veterans Center 300 Beichl Ave Beaver Dam, WI 53916 | ![]() Peter Josefowski |
|
Brodhead | 1181 | 7 | Second Tuesday 6:30 PM 807 East Exchange Street Brodhead, WI 53520 | (608) 897-4178 | Richard Hale |
Madison | 151 | 7 | Third Monday 6:30 PM VFW Post 7591 301 Cottage Grove Rd Madison, WI 53716 | kjbauma1@wisc.edu | |
New Glarus | 69 | 7 | First Tuesday 7:00 PM 1121 2nd St New Glarus WI 53574 | Dennis Orr | |
Watertown | 35 | 7 | Second Thursday 7:00 PM The Silver Eagle Saloon 207 South Second Street Watertown, WI 53094 | 920-261-3210 stratofortress@charter.net | ![]() |
8th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
8 th District Commander | Tom Vodacek | 715.967.2810 | vodacekt@citizens-tel.net | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Bloomer | 6440 | 8 | Meets: Third Tuesday 7:00 PM Veteran's Building 500 13th Ave Eas Bloomer WI 54724 | ||
Chippewa Falls | 32 | 8 | Second Thursday 7:00 PM Veterans Memorial Hall 12 East Spring Street Chippewa Falls, WI 54729 | Rick Drinkman | |
Colfax | 1864 | 8 | 3rd Tuesday 7:00pm E5788 800th Ave Menomonie WI 54751 | ![]() Ed Flint |
|
Eau Claire | 654 | 8 | Second Monday 7:00 PM Eau Claire, WI | 715-282-2028 marineairwinger@outlook.com | Fred Crosby |
Lake Hallie | 2017 | 8 | 4th Thursday 7:00pm Marcon Shooting 4089 124th St Lake Hallie WI 54729 | (715) 944-6541 | |
Menomonie | 1128 | 8 | First Monday 7:00 PM Denny's Restaurant Exit 41 Menomonie, Wi |
9th District Commander & Post Commanders
Office | Incumbent | Address | Phone(s) | ||
---|---|---|---|---|---|
9 th District Commander | Laine Musser | W13385 Bryns Black River Falls WI 54615 | 715-896-1821 | ![]() |
City | Post Number | District | Meeting Times/Location | Contact Info | Post Commander |
---|---|---|---|---|---|
Black River Falls | 5494 | 9 | Third Tuesday 6:30 PM The Comeback Sports Bar & Grill 123 Main Stree Black River Falls WI | (608) 636-0069 | Mike Jerrett |
La Crosse | 1851 | 9 | 1st Thursday 6:00pm American Legion Post 52 711 6th St S LaCrosse, WI 54601 | ||
Melrose | 1776 | 9 | Third Monday @ 6:00 PM The FOB 406 N. Washington St Melrose WI | (715) 896-1821 Musserlaine@yahoo.com | |
Necedah | 2180 | 9 | Second Tuesday 6:00 PM Veterans Memorial Hall 105 Plum St. Necedah, WI 54646 | Daniel Sailor | |
Whitehall | 1 | 9 | Last Tuesday 7:00 PM Hale Town Hall N42138 County Road O Whitehall, WI 54773 | Thomas Richter |